| Buy Ex-hire - Please call for our best price. | ||
| Cooling Capacity (Btu/hr) | 8,000 | ||||||
| Cooling Capacity (kW) | 2 | ||||||
| Air Flow (m3/hr) | 380 (two fans speeds) | ||||||
| Dehumidification Extract (ltr/hr) | 1.1 | ||||||
| Exhaust Hose Length (m) | 1 or 2.5 (state at time of order) | ||||||
| Hose Diameter (mm) | 126 (warm air exhaust) | ||||||
| Power Requirement (ph/v/Hz) | 1/220/50 | ||||||
| Rated Current (amp) | 4.4 | ||||||
| Starting Current (amp) | 18.2 | ||||||
| Dry Weight (kg) | 40 | ||||||
Dimensions (mm)
|
|||||||
The application text is here